<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch live online stock trading strategies Dec 5 Part 1</title>
	<atom:link href="http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 02:18:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jellybeansinc</title>
		<link>http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1/comment-page-1#comment-7881</link>
		<dc:creator>jellybeansinc</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1#comment-7881</guid>
		<description>&lt;b&gt;first to watch!&lt;/b&gt; &lt;br&gt; first to watch!</description>
		<content:encoded><![CDATA[<p><b>first to watch!</b> <br /> first to watch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpearheadMedia</title>
		<link>http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1/comment-page-1#comment-7880</link>
		<dc:creator>SpearheadMedia</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1#comment-7880</guid>
		<description>&lt;b&gt;55th Viewing!&lt;/b&gt; &lt;br&gt; 55th Viewing!</description>
		<content:encoded><![CDATA[<p><b>55th Viewing!</b> <br /> 55th Viewing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trapD9</title>
		<link>http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1/comment-page-1#comment-7878</link>
		<dc:creator>trapD9</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1#comment-7878</guid>
		<description>&lt;b&gt;If I may, traders ...&lt;/b&gt; &lt;br&gt; If I may, traders have a level of comfort that they stick to for share size. Too many shares= too much emotion= bad decisions=decrease profits. This must be the share size that helps him to trade objectively and profitably. It varies from trader to trader.</description>
		<content:encoded><![CDATA[<p><b>If I may, traders &#8230;</b> <br /> If I may, traders have a level of comfort that they stick to for share size. Too many shares= too much emotion= bad decisions=decrease profits. This must be the share size that helps him to trade objectively and profitably. It varies from trader to trader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forsaler</title>
		<link>http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1/comment-page-1#comment-7879</link>
		<dc:creator>forsaler</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1#comment-7879</guid>
		<description>&lt;b&gt;I haven&#039;t started ...&lt;/b&gt; &lt;br&gt; I haven&#039;t started day trading yet, still trying to learn as much as I can.  How come you don&#039;t buy double the shares so at the end of the day you have more profit?</description>
		<content:encoded><![CDATA[<p><b>I haven&#8217;t started &#8230;</b> <br /> I haven&#8217;t started day trading yet, still trying to learn as much as I can.  How come you don&#8217;t buy double the shares so at the end of the day you have more profit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forsaler</title>
		<link>http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1/comment-page-1#comment-7877</link>
		<dc:creator>forsaler</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1#comment-7877</guid>
		<description>&lt;b&gt;That makes sense.  ...&lt;/b&gt; &lt;br&gt; That makes sense.  Thanks for the reply.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p><b>That makes sense.  &#8230;</b> <br /> That makes sense.  Thanks for the reply.  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1/comment-page-1#comment-7875</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1#comment-7875</guid>
		<description>&lt;b&gt;Thank You for the ...&lt;/b&gt; &lt;br&gt; Thank You for the correct answer. My partner Andy trades 3 times what I do because that is his comfort level.</description>
		<content:encoded><![CDATA[<p><b>Thank You for the &#8230;</b> <br /> Thank You for the correct answer. My partner Andy trades 3 times what I do because that is his comfort level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trapD9</title>
		<link>http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1/comment-page-1#comment-7876</link>
		<dc:creator>trapD9</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1#comment-7876</guid>
		<description>&lt;b&gt;Oh, thats not my ...&lt;/b&gt; &lt;br&gt; Oh, thats not my work Im just a visitor like you.</description>
		<content:encoded><![CDATA[<p><b>Oh, thats not my &#8230;</b> <br /> Oh, thats not my work Im just a visitor like you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toblerowan</title>
		<link>http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1/comment-page-1#comment-7874</link>
		<dc:creator>toblerowan</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1#comment-7874</guid>
		<description>&lt;b&gt;great vid mate my ...&lt;/b&gt; &lt;br&gt; great vid mate my bro in law is a trader in the city of london and has got me in to the buzz of trading how do i do this at home what software do i need and how much money did you startout trading with</description>
		<content:encoded><![CDATA[<p><b>great vid mate my &#8230;</b> <br /> great vid mate my bro in law is a trader in the city of london and has got me in to the buzz of trading how do i do this at home what software do i need and how much money did you startout trading with</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GitarrSnubben666</title>
		<link>http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1/comment-page-1#comment-7873</link>
		<dc:creator>GitarrSnubben666</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/watch-live-online-stock-trading-strategies-dec-5-part-1#comment-7873</guid>
		<description>&lt;b&gt;im on cam and bored ...&lt;/b&gt; &lt;br&gt; im on cam and bored

someone want to chat NF</description>
		<content:encoded><![CDATA[<p><b>im on cam and bored &#8230;</b> <br /> im on cam and bored</p>
<p>someone want to chat NF</p>
]]></content:encoded>
	</item>
</channel>
</rss>
