<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Technical Analysis For Swing Trading</title>
	<atom:link href="http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading</link>
	<description></description>
	<lastBuildDate>Tue, 08 Feb 2011 18:15:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: wdgincar</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading/comment-page-1#comment-46242</link>
		<dc:creator>wdgincar</dc:creator>
		<pubDate>Mon, 14 Jun 2010 06:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading#comment-46242</guid>
		<description>&lt;b&gt;i speak the truth.. ...&lt;/b&gt; &lt;br&gt; i speak the truth..many would be traders think trading is easy..and seem to forget that all major progressions in life comes from experience..not from study or inspiration..the first real imporatnt lesson that a trader must learn is..how to lose without even thinking about it..this is next to impossible for any person..due to the way we process information..we can thank our educators for that..hence..experience becomes the only way for any trader..i don&#039;t know any trader who has proved otherwise</description>
		<content:encoded><![CDATA[<p><b>i speak the truth.. &#8230;</b> <br /> i speak the truth..many would be traders think trading is easy..and seem to forget that all major progressions in life comes from experience..not from study or inspiration..the first real imporatnt lesson that a trader must learn is..how to lose without even thinking about it..this is next to impossible for any person..due to the way we process information..we can thank our educators for that..hence..experience becomes the only way for any trader..i don&#8217;t know any trader who has proved otherwise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading/comment-page-1#comment-46241</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Mon, 14 Jun 2010 06:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading#comment-46241</guid>
		<description>&lt;b&gt;I&#039;m with you on ...&lt;/b&gt; &lt;br&gt; I&#039;m with you on that. Agree 100%. Trading is an art form, therefore subjective,.i.e experiences.</description>
		<content:encoded><![CDATA[<p><b>I&#8217;m with you on &#8230;</b> <br /> I&#8217;m with you on that. Agree 100%. Trading is an art form, therefore subjective,.i.e experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wdgincar</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading/comment-page-1#comment-46240</link>
		<dc:creator>wdgincar</dc:creator>
		<pubDate>Mon, 14 Jun 2010 06:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading#comment-46240</guid>
		<description>&lt;b&gt;back to charts..as ...&lt;/b&gt; &lt;br&gt; back to charts..as i am sure would be traders don&#039;t want to be told how to think..last Friday was a GANN GANG day..major cycle completion..the S&amp;P is now supposed to have a High..OR..a Low..now established..i must admit..i find this way of thinking very..shall i say..dubious..as i am not in any position to call the famouus Mr Gann an esoteric Sage..as we all know how much money he made..mind boggling if converted to present day value!</description>
		<content:encoded><![CDATA[<p><b>back to charts..as &#8230;</b> <br /> back to charts..as i am sure would be traders don&#8217;t want to be told how to think..last Friday was a GANN GANG day..major cycle completion..the S&amp;P is now supposed to have a High..OR..a Low..now established..i must admit..i find this way of thinking very..shall i say..dubious..as i am not in any position to call the famouus Mr Gann an esoteric Sage..as we all know how much money he made..mind boggling if converted to present day value!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wdgincar</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading/comment-page-1#comment-46239</link>
		<dc:creator>wdgincar</dc:creator>
		<pubDate>Mon, 14 Jun 2010 06:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading#comment-46239</guid>
		<description>&lt;b&gt;i mentioned what i ...&lt;/b&gt; &lt;br&gt; i mentioned what i beleive is the first real important lesson a trader must learn..now..i will state what i think is the first reality check that a trader must face..especially for daytraders..so..nearly all daytraders are under capitalised..which is the biggest mistake a daytrader can make..not enough cash leads to many wrong decisions..not based on the facts at hand..which then results in bad trades..and eventually big losses..in this case..it is no good learning to not think about losses</description>
		<content:encoded><![CDATA[<p><b>i mentioned what i &#8230;</b> <br /> i mentioned what i beleive is the first real important lesson a trader must learn..now..i will state what i think is the first reality check that a trader must face..especially for daytraders..so..nearly all daytraders are under capitalised..which is the biggest mistake a daytrader can make..not enough cash leads to many wrong decisions..not based on the facts at hand..which then results in bad trades..and eventually big losses..in this case..it is no good learning to not think about losses</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wdgincar</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading/comment-page-1#comment-46238</link>
		<dc:creator>wdgincar</dc:creator>
		<pubDate>Mon, 14 Jun 2010 06:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading#comment-46238</guid>
		<description>&lt;b&gt;i made a comment on ...&lt;/b&gt; &lt;br&gt; i made a comment on another video..the chart had so many ta sections added it was like something you see in an operating room..it was the most silly chart i have ever seen set up for trading..think about this..when you are driving a car..what instruments do you look at in the dashboard?..remember..trading should be like real life experiences..not a fantasy world..daydreaming might not harm you in the real world..but in the trading game..it will lead to you blowing your account out in no time</description>
		<content:encoded><![CDATA[<p><b>i made a comment on &#8230;</b> <br /> i made a comment on another video..the chart had so many ta sections added it was like something you see in an operating room..it was the most silly chart i have ever seen set up for trading..think about this..when you are driving a car..what instruments do you look at in the dashboard?..remember..trading should be like real life experiences..not a fantasy world..daydreaming might not harm you in the real world..but in the trading game..it will lead to you blowing your account out in no time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading/comment-page-1#comment-46237</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Mon, 14 Jun 2010 06:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading#comment-46237</guid>
		<description>&lt;b&gt;yeah &quot;over analysis ...&lt;/b&gt; &lt;br&gt; yeah &quot;over analysis paralysis&quot; on that chart you referenced. Also true on the under capitalized issue. many traders would be well suited to trade for a Prop Firm under the watchful eye of those that supply the capital.</description>
		<content:encoded><![CDATA[<p><b>yeah &#8220;over analysis &#8230;</b> <br /> yeah &#8220;over analysis paralysis&#8221; on that chart you referenced. Also true on the under capitalized issue. many traders would be well suited to trade for a Prop Firm under the watchful eye of those that supply the capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wdgincar</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading/comment-page-1#comment-46236</link>
		<dc:creator>wdgincar</dc:creator>
		<pubDate>Mon, 14 Jun 2010 06:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading#comment-46236</guid>
		<description>&lt;b&gt;as with all things ...&lt;/b&gt; &lt;br&gt; as with all things in life..some are better than others..same goes for prop trading firms..it can be beneficial for new traders..and shorten the learning cure to risk management and position sizing..it can also be a major limiting factor in gaining the required experiences..as most prop firms will want traders to trade &quot;their&quot; way..which might be OK..but might not be the best way to learn what you need to really know about the markets..the simple details that most dont..and will never know..</description>
		<content:encoded><![CDATA[<p><b>as with all things &#8230;</b> <br /> as with all things in life..some are better than others..same goes for prop trading firms..it can be beneficial for new traders..and shorten the learning cure to risk management and position sizing..it can also be a major limiting factor in gaining the required experiences..as most prop firms will want traders to trade &#8220;their&#8221; way..which might be OK..but might not be the best way to learn what you need to really know about the markets..the simple details that most dont..and will never know..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wdgincar</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading/comment-page-1#comment-46235</link>
		<dc:creator>wdgincar</dc:creator>
		<pubDate>Mon, 14 Jun 2010 06:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading#comment-46235</guid>
		<description>&lt;b&gt;and..the reason ...&lt;/b&gt; &lt;br&gt; and..the reason they will never know..is not because they are not privy to the information..as the chart reveals all..it is due to a lack of knowledge and common sense thinking..and this is due to the mainstream teachings which are abundent..these are 80% rubbish..and 20% misleading..is it not any wonder we have the so called 5%..taking the money off the 95%..althoug..i doubt the accuracy of these textbook figures..it is prob more like 1% and 99%!</description>
		<content:encoded><![CDATA[<p><b>and..the reason &#8230;</b> <br /> and..the reason they will never know..is not because they are not privy to the information..as the chart reveals all..it is due to a lack of knowledge and common sense thinking..and this is due to the mainstream teachings which are abundent..these are 80% rubbish..and 20% misleading..is it not any wonder we have the so called 5%..taking the money off the 95%..althoug..i doubt the accuracy of these textbook figures..it is prob more like 1% and 99%!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wdgincar</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading/comment-page-1#comment-46234</link>
		<dc:creator>wdgincar</dc:creator>
		<pubDate>Mon, 14 Jun 2010 06:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading#comment-46234</guid>
		<description>&lt;b&gt;steve..i am going ...&lt;/b&gt; &lt;br&gt; steve..i am going to put you on the spot..i looked at your website..and i have a question for you..you don&#039;t have to answer right away..as you may need to reference your records..the question is..what is your average return per dollar risk..for the daytrades..so..for every $1 you risk..over a set number of trades..and to be fair lets say 100 trades..what is the average $ return? the reason i ask should be obvious to any person seriously considering daytrading..if not..they are not near ready</description>
		<content:encoded><![CDATA[<p><b>steve..i am going &#8230;</b> <br /> steve..i am going to put you on the spot..i looked at your website..and i have a question for you..you don&#8217;t have to answer right away..as you may need to reference your records..the question is..what is your average return per dollar risk..for the daytrades..so..for every $1 you risk..over a set number of trades..and to be fair lets say 100 trades..what is the average $ return? the reason i ask should be obvious to any person seriously considering daytrading..if not..they are not near ready</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wdgincar</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading/comment-page-1#comment-46233</link>
		<dc:creator>wdgincar</dc:creator>
		<pubDate>Mon, 14 Jun 2010 06:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-technical-analysis-for-swing-trading#comment-46233</guid>
		<description>&lt;b&gt;btw..some call this ...&lt;/b&gt; &lt;br&gt; btw..some call this expectancy..some call it the average R:R..in lay mans terms..it is your earning ability..for if you don&#039;t know what you are capable of doing over a set number of trades..odss are you wont be able to meet your targets..and we all have to be able to meet our targets..otherwise we won&#039;t be able to pay those real bills that come thru the letterbox..traders tend to forget that the a steady income is required..and not depend on one good month to make it all up..bad approach to take</description>
		<content:encoded><![CDATA[<p><b>btw..some call this &#8230;</b> <br /> btw..some call this expectancy..some call it the average R:R..in lay mans terms..it is your earning ability..for if you don&#8217;t know what you are capable of doing over a set number of trades..odss are you wont be able to meet your targets..and we all have to be able to meet our targets..otherwise we won&#8217;t be able to pay those real bills that come thru the letterbox..traders tend to forget that the a steady income is required..and not depend on one good month to make it all up..bad approach to take</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 587/593 objects using disk

Served from: www.nanothailand.org @ 2012-02-09 11:35:52 -->
