<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Crash 2010 Biggest Stock Market Crash Dow Jones History</title>
	<atom:link href="http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history</link>
	<description></description>
	<lastBuildDate>Tue, 08 Feb 2011 18:15:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: SCH5th</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history/comment-page-1#comment-41589</link>
		<dc:creator>SCH5th</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history#comment-41589</guid>
		<description>&lt;b&gt;This is effin ...&lt;/b&gt; &lt;br&gt; This is effin Hilarious.</description>
		<content:encoded><![CDATA[<p><b>This is effin &#8230;</b> <br /> This is effin Hilarious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmi227</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history/comment-page-1#comment-41588</link>
		<dc:creator>rmi227</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history#comment-41588</guid>
		<description>&lt;b&gt;This Rocks!&lt;/b&gt; &lt;br&gt; This Rocks!</description>
		<content:encoded><![CDATA[<p><b>This Rocks!</b> <br /> This Rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: masterix6</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history/comment-page-1#comment-41587</link>
		<dc:creator>masterix6</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history#comment-41587</guid>
		<description>&lt;b&gt;Al Pacino meets the ...&lt;/b&gt; &lt;br&gt; Al Pacino meets the Joker</description>
		<content:encoded><![CDATA[<p><b>Al Pacino meets the &#8230;</b> <br /> Al Pacino meets the Joker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uzernam3</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history/comment-page-1#comment-41586</link>
		<dc:creator>uzernam3</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history#comment-41586</guid>
		<description>&lt;b&gt;@masterix6 LMAO!!&lt;/b&gt; &lt;br&gt; @masterix6 LMAO!!</description>
		<content:encoded><![CDATA[<p><b>@masterix6 LMAO!!</b> <br /> @masterix6 LMAO!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardboy316</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history/comment-page-1#comment-41585</link>
		<dc:creator>richardboy316</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history#comment-41585</guid>
		<description>&lt;b&gt;Well he probably ...&lt;/b&gt; &lt;br&gt; Well he probably started crying once the market came in with huge buys and rallied back 600 points in 60 seconds</description>
		<content:encoded><![CDATA[<p><b>Well he probably &#8230;</b> <br /> Well he probably started crying once the market came in with huge buys and rallied back 600 points in 60 seconds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3report</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history/comment-page-1#comment-41584</link>
		<dc:creator>3report</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history#comment-41584</guid>
		<description>&lt;b&gt;@richardboy316 Oh ...&lt;/b&gt; &lt;br&gt; @richardboy316 Oh you mean the federal plunge protection team? Economy is gone folks.</description>
		<content:encoded><![CDATA[<p><b>@richardboy316 Oh &#8230;</b> <br /> @richardboy316 Oh you mean the federal plunge protection team? Economy is gone folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockMarketFunding</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history/comment-page-1#comment-41583</link>
		<dc:creator>StockMarketFunding</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history#comment-41583</guid>
		<description>&lt;b&gt;@richardboy316 We ...&lt;/b&gt; &lt;br&gt; @richardboy316 We actually had our bigger traders take the move higher</description>
		<content:encoded><![CDATA[<p><b>@richardboy316 We &#8230;</b> <br /> @richardboy316 We actually had our bigger traders take the move higher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DizLiKhmerKid</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history/comment-page-1#comment-41582</link>
		<dc:creator>DizLiKhmerKid</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history#comment-41582</guid>
		<description>&lt;b&gt;@TheSMFTRADER who ...&lt;/b&gt; &lt;br&gt; @TheSMFTRADER who the cares, you can still understand this shit.</description>
		<content:encoded><![CDATA[<p><b>@TheSMFTRADER who &#8230;</b> <br /> @TheSMFTRADER who the cares, you can still understand this shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperMillions100</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history/comment-page-1#comment-41581</link>
		<dc:creator>SuperMillions100</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history#comment-41581</guid>
		<description>&lt;b&gt;@DizLiKhmerKid ...&lt;/b&gt; &lt;br&gt; @DizLiKhmerKid Learn how to comment with proper Grammar and people will maybe respond to you</description>
		<content:encoded><![CDATA[<p><b>@DizLiKhmerKid &#8230;</b> <br /> @DizLiKhmerKid Learn how to comment with proper Grammar and people will maybe respond to you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AirelonTrading</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history/comment-page-1#comment-41580</link>
		<dc:creator>AirelonTrading</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-crash-2010-biggest-stock-market-crash-dow-jones-history#comment-41580</guid>
		<description>&lt;b&gt;@SuperMillions100 ...&lt;/b&gt; &lt;br&gt; @SuperMillions100 No ... it wasn&#039;t.  

We would have had to close near 8,900 (actually, a little below that) for it to be the biggest interday drop.  A 1987 like drop would have had us closing below that.

Please .... please tell me your are not looking at &quot;points&quot;.  No professional in his right mind looks points.  Pro&#039;s use %</description>
		<content:encoded><![CDATA[<p><b>@SuperMillions100 &#8230;</b> <br /> @SuperMillions100 No &#8230; it wasn&#8217;t.  </p>
<p>We would have had to close near 8,900 (actually, a little below that) for it to be the biggest interday drop.  A 1987 like drop would have had us closing below that.</p>
<p>Please &#8230;. please tell me your are not looking at &#8220;points&#8221;.  No professional in his right mind looks points.  Pro&#8217;s use %</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 587/595 objects using disk

Served from: www.nanothailand.org @ 2012-02-09 14:59:02 -->
