<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is good resource to learn investing in stock &amp; shares?</title>
	<atom:link href="http://www.nanothailand.org/investing/what-is-good-resource-to-learn-investing-in-stock-shares/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanothailand.org/investing/what-is-good-resource-to-learn-investing-in-stock-shares</link>
	<description></description>
	<lastBuildDate>Tue, 08 Feb 2011 18:15:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Biancoa</title>
		<link>http://www.nanothailand.org/investing/what-is-good-resource-to-learn-investing-in-stock-shares/comment-page-1#comment-4588</link>
		<dc:creator>Biancoa</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/investing/what-is-good-resource-to-learn-investing-in-stock-shares#comment-4588</guid>
		<description>Have you ever played cashflow 202? It teaches you about investing, it&#039;s an educational game.

My husband uses invest tools, but it&#039;s not cheap. He likes it because it does the research for you. 

-Angela
http://www.ratraceclub.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Have you ever played cashflow 202? It teaches you about investing, it&#8217;s an educational game.</p>
<p>My husband uses invest tools, but it&#8217;s not cheap. He likes it because it does the research for you. </p>
<p>-Angela<br />
<a href="http://www.ratraceclub.com" rel="nofollow">http://www.ratraceclub.com</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: appugobs</title>
		<link>http://www.nanothailand.org/investing/what-is-good-resource-to-learn-investing-in-stock-shares/comment-page-1#comment-4587</link>
		<dc:creator>appugobs</dc:creator>
		<pubDate>Sun, 21 Feb 2010 15:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/investing/what-is-good-resource-to-learn-investing-in-stock-shares#comment-4587</guid>
		<description>if you going to invest money in shares then you better not learn it from websites or some magazines or something. i dont mean to be offesive to the previous answers given, in my opinion there are many small institutions and small unviersities, they have a investment class which might be a couple of weeks and will teach you how to use different types of simulations and websites to trade stocks and also it they will teach you various terms involved also they will let you play with game money which would be good on one of these sites and lets u fiddle with it with real enviornment and real stock prices.... this will actually give you an in debt vision of what you are looking at... plus you are competing against class mates in the race and so if you are the last in race.. you better not invest real money... so its like gambling lessons but at the end luck and ur strategy is mattering the most. one such class would be around $200 or so... so its worth the money... i would not say names of the universities or insitituion as i would be abandoned from yahoo.. but look into your area and u&#039;ll find some place to learn&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>if you going to invest money in shares then you better not learn it from websites or some magazines or something. i dont mean to be offesive to the previous answers given, in my opinion there are many small institutions and small unviersities, they have a investment class which might be a couple of weeks and will teach you how to use different types of simulations and websites to trade stocks and also it they will teach you various terms involved also they will let you play with game money which would be good on one of these sites and lets u fiddle with it with real enviornment and real stock prices&#8230;. this will actually give you an in debt vision of what you are looking at&#8230; plus you are competing against class mates in the race and so if you are the last in race.. you better not invest real money&#8230; so its like gambling lessons but at the end luck and ur strategy is mattering the most. one such class would be around $200 or so&#8230; so its worth the money&#8230; i would not say names of the universities or insitituion as i would be abandoned from yahoo.. but look into your area and u&#8217;ll find some place to learn<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tryoutcle</title>
		<link>http://www.nanothailand.org/investing/what-is-good-resource-to-learn-investing-in-stock-shares/comment-page-1#comment-4586</link>
		<dc:creator>tryoutcle</dc:creator>
		<pubDate>Sun, 21 Feb 2010 14:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/investing/what-is-good-resource-to-learn-investing-in-stock-shares#comment-4586</guid>
		<description>I know when I first started I looked at The Motely Fool and their series of books which were a great resource to starting out. I wouldn&#039;t completely agree with their investing strategies but to get the basics then in a no-nonsense easy to follow manner. Go with them. If you&#039;re more advanced and want to know about to know about various ways of investing. I&#039;d also check out Peter Lynch&#039;s Beating the Street. It&#039;s dated but still good reading.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I know when I first started I looked at The Motely Fool and their series of books which were a great resource to starting out. I wouldn&#8217;t completely agree with their investing strategies but to get the basics then in a no-nonsense easy to follow manner. Go with them. If you&#8217;re more advanced and want to know about to know about various ways of investing. I&#8217;d also check out Peter Lynch&#8217;s Beating the Street. It&#8217;s dated but still good reading.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stick man</title>
		<link>http://www.nanothailand.org/investing/what-is-good-resource-to-learn-investing-in-stock-shares/comment-page-1#comment-4585</link>
		<dc:creator>stick man</dc:creator>
		<pubDate>Sun, 21 Feb 2010 14:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/investing/what-is-good-resource-to-learn-investing-in-stock-shares#comment-4585</guid>
		<description>Get Jim Cramer&#039;s book, Real Money, Sane investing in an Insane World.&quot;  He is about the clearest on the subject. Another is &quot;Stocks for the Long Run,&quot; By Jeremy Siegel,
Also, &quot;One Up on Wall Street, Using what you already know to make money on Wall Street,&quot; by Peter Lynch.*

*Peter Lynch has since retired, but when he was manager of Fidelity&#039;s &quot;Magellan&quot; mutual fund, it was the biggest money making mutual fund on wall street. He really knows what he is doing, No one has made that fund make as much money since he retired in the late 1980&#039;s 

I have read all of these, they are great stock books. That ought to keep you busy.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Get Jim Cramer&#8217;s book, Real Money, Sane investing in an Insane World.&quot;  He is about the clearest on the subject. Another is &quot;Stocks for the Long Run,&quot; By Jeremy Siegel,<br />
Also, &quot;One Up on Wall Street, Using what you already know to make money on Wall Street,&quot; by Peter Lynch.*</p>
<p>*Peter Lynch has since retired, but when he was manager of Fidelity&#8217;s &quot;Magellan&quot; mutual fund, it was the biggest money making mutual fund on wall street. He really knows what he is doing, No one has made that fund make as much money since he retired in the late 1980&#8242;s </p>
<p>I have read all of these, they are great stock books. That ought to keep you busy.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dredude52</title>
		<link>http://www.nanothailand.org/investing/what-is-good-resource-to-learn-investing-in-stock-shares/comment-page-1#comment-4584</link>
		<dc:creator>dredude52</dc:creator>
		<pubDate>Sun, 21 Feb 2010 13:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/investing/what-is-good-resource-to-learn-investing-in-stock-shares#comment-4584</guid>
		<description>Trade real time with the stock simulator at Investopedia. They also have a good resource center.

http://www.stock-trading.jims-info.com/... 

http://money.howstuffworks.com/...

If you wish to research the “Buy and Hold Strategy” vs. trading and market timeing further, or perhaps trade yourself, I recommend two book titles. One is called &quot;Which Is Better, Buy-and-Hold or Market Timing?&quot; The other is &quot;Do You Have What It Takes to Be a Market Timer?&quot; They will give you plenty to think about. 


http://www.investopedia.com/

http://sharebuilder.com/&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Trade real time with the stock simulator at Investopedia. They also have a good resource center.</p>
<p><a href="http://www.stock-trading.jims-info.com/.." rel="nofollow">http://www.stock-trading.jims-info.com/..</a>. </p>
<p><a href="http://money.howstuffworks.com/.." rel="nofollow">http://money.howstuffworks.com/..</a>.</p>
<p>If you wish to research the “Buy and Hold Strategy” vs. trading and market timeing further, or perhaps trade yourself, I recommend two book titles. One is called &quot;Which Is Better, Buy-and-Hold or Market Timing?&quot; The other is &quot;Do You Have What It Takes to Be a Market Timer?&quot; They will give you plenty to think about. </p>
<p><a href="http://www.investopedia.com/" rel="nofollow">http://www.investopedia.com/</a></p>
<p><a href="http://sharebuilder.com/" rel="nofollow">http://sharebuilder.com/</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 494/500 objects using disk

Served from: www.nanothailand.org @ 2012-02-09 12:14:28 -->
