<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex System &#8211; Pin Bars  -$10,000 Profit</title>
	<atom:link href="http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit</link>
	<description></description>
	<lastBuildDate>Tue, 08 Feb 2011 18:15:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: OzTrader</title>
		<link>http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit/comment-page-1#comment-57796</link>
		<dc:creator>OzTrader</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit#comment-57796</guid>
		<description>&lt;b&gt;Great Trade&lt;/b&gt; &lt;br&gt; Great Trade</description>
		<content:encoded><![CDATA[<p><b>Great Trade</b> <br /> Great Trade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orionmachine</title>
		<link>http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit/comment-page-1#comment-57795</link>
		<dc:creator>orionmachine</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit#comment-57795</guid>
		<description>&lt;b&gt;you are a generous ...&lt;/b&gt; &lt;br&gt; you are a generous man.</description>
		<content:encoded><![CDATA[<p><b>you are a generous &#8230;</b> <br /> you are a generous man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpywrite</title>
		<link>http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit/comment-page-1#comment-57794</link>
		<dc:creator>cpywrite</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit#comment-57794</guid>
		<description>&lt;b&gt;can we see the ...&lt;/b&gt; &lt;br&gt; can we see the opposite side some losses that you had i think it would be helpfull because everybody shows their wins but not losses plus it would help people realize you cant profit all the time</description>
		<content:encoded><![CDATA[<p><b>can we see the &#8230;</b> <br /> can we see the opposite side some losses that you had i think it would be helpfull because everybody shows their wins but not losses plus it would help people realize you cant profit all the time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xfactor0927</title>
		<link>http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit/comment-page-1#comment-57793</link>
		<dc:creator>xfactor0927</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit#comment-57793</guid>
		<description>&lt;b&gt;Awesome. Your ...&lt;/b&gt; &lt;br&gt; Awesome. Your course is freakin amazing. I feel like I&#039;ve been trading in the dark all this time. After browsing your website and taking your course I feel like someone has lifted a fog from my brain. Good stuff. ...</description>
		<content:encoded><![CDATA[<p><b>Awesome. Your &#8230;</b> <br /> Awesome. Your course is freakin amazing. I feel like I&#8217;ve been trading in the dark all this time. After browsing your website and taking your course I feel like someone has lifted a fog from my brain. Good stuff. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OilTradingAcademy</title>
		<link>http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit/comment-page-1#comment-57792</link>
		<dc:creator>OilTradingAcademy</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit#comment-57792</guid>
		<description>&lt;b&gt;Actually the Forex ...&lt;/b&gt; &lt;br&gt; Actually the Forex market is a scam and nobody can make consistent money at it, sorry for the bad news. The good news is I&#039;ve found the perfect way to trade and make money, and that&#039;s Oil. Come see for yourself at my website within my profile.

David</description>
		<content:encoded><![CDATA[<p><b>Actually the Forex &#8230;</b> <br /> Actually the Forex market is a scam and nobody can make consistent money at it, sorry for the bad news. The good news is I&#8217;ve found the perfect way to trade and make money, and that&#8217;s Oil. Come see for yourself at my website within my profile.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xfactor0927</title>
		<link>http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit/comment-page-1#comment-57791</link>
		<dc:creator>xfactor0927</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit#comment-57791</guid>
		<description>&lt;b&gt;OilTradingAcademy,
 ...&lt;/b&gt; &lt;br&gt; OilTradingAcademy,
I have had consistent success since using price action to trade forex. Price action would work with oil too. Sounds to me like you are just trying to sell something.</description>
		<content:encoded><![CDATA[<p><b>OilTradingAcademy,<br />
 &#8230;</b> <br /> OilTradingAcademy,<br />
I have had consistent success since using price action to trade forex. Price action would work with oil too. Sounds to me like you are just trying to sell something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madzane94</title>
		<link>http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit/comment-page-1#comment-57790</link>
		<dc:creator>madzane94</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit#comment-57790</guid>
		<description>&lt;b&gt;Sounds like Dean ...&lt;/b&gt; &lt;br&gt; Sounds like Dean Saunders! xD he&#039;s the bossssss!</description>
		<content:encoded><![CDATA[<p><b>Sounds like Dean &#8230;</b> <br /> Sounds like Dean Saunders! xD he&#8217;s the bossssss!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madzane94</title>
		<link>http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit/comment-page-1#comment-57789</link>
		<dc:creator>madzane94</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit#comment-57789</guid>
		<description>&lt;b&gt;wait what? 800,000 ...&lt;/b&gt; &lt;br&gt; wait what? 800,000 lots? what? what does that 800,000 quantity mean... sorry i use mt4 so this is wierd to me.</description>
		<content:encoded><![CDATA[<p><b>wait what? 800,000 &#8230;</b> <br /> wait what? 800,000 lots? what? what does that 800,000 quantity mean&#8230; sorry i use mt4 so this is wierd to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theonewayroad01</title>
		<link>http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit/comment-page-1#comment-57788</link>
		<dc:creator>theonewayroad01</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit#comment-57788</guid>
		<description>&lt;b&gt;@madzane94 1lot ( ...&lt;/b&gt; &lt;br&gt; @madzane94 1lot (standard lot) = 100,000 so 800,000 means 8 standard lots</description>
		<content:encoded><![CDATA[<p><b>@madzane94 1lot ( &#8230;</b> <br /> @madzane94 1lot (standard lot) = 100,000 so 800,000 means 8 standard lots</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeFOREXautoROBOT</title>
		<link>http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit/comment-page-1#comment-57787</link>
		<dc:creator>FreeFOREXautoROBOT</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/forex-trading/forex-system-pin-bars-10000-profit#comment-57787</guid>
		<description>&lt;b&gt;Nice, but I ...&lt;/b&gt; &lt;br&gt; Nice, but I recommend Free Forex EA - very profitable</description>
		<content:encoded><![CDATA[<p><b>Nice, but I &#8230;</b> <br /> Nice, but I recommend Free Forex EA &#8211; very profitable</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 587/593 objects using disk

Served from: www.nanothailand.org @ 2012-02-09 05:03:19 -->
