<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investing Blog</title>
	<atom:link href="http://www.nanothailand.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanothailand.org</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 01:21:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Currency Trading Guide : How to Maintain Growth in Foreign Currency Trading by manpreetemails</title>
		<link>http://www.nanothailand.org/currency-trading/currency-trading-guide-how-to-maintain-growth-in-foreign-currency-trading/comment-page-1#comment-60850</link>
		<dc:creator>manpreetemails</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/currency-trading/currency-trading-guide-how-to-maintain-growth-in-foreign-currency-trading#comment-60850</guid>
		<description>&lt;b&gt;nice ,everything ...&lt;/b&gt; &lt;br&gt; nice ,everything was clear except the source of this information or the data that you are talkin  about, other then economist how do i find the the data for those countries the ones that you mentioned we can find on their own websites,and its hard to find anything on bloomberg.</description>
		<content:encoded><![CDATA[<p><b>nice ,everything &#8230;</b> <br /> nice ,everything was clear except the source of this information or the data that you are talkin  about, other then economist how do i find the the data for those countries the ones that you mentioned we can find on their own websites,and its hard to find anything on bloomberg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Crash: Options Trading Profits &#8211; Jules Dawson by jtking2504</title>
		<link>http://www.nanothailand.org/options-trading/stock-market-crash-options-trading-profits-jules-dawson-3/comment-page-1#comment-60849</link>
		<dc:creator>jtking2504</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/options-trading/stock-market-crash-options-trading-profits-jules-dawson-3#comment-60849</guid>
		<description>&lt;b&gt;Excellent series of ...&lt;/b&gt; &lt;br&gt; Excellent series of videos Jules, very clearly explained and easy to understand, best on YouTube.</description>
		<content:encoded><![CDATA[<p><b>Excellent series of &#8230;</b> <br /> Excellent series of videos Jules, very clearly explained and easy to understand, best on YouTube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Crash: Options Trading Profits &#8211; Jules Dawson by craiglist973</title>
		<link>http://www.nanothailand.org/options-trading/stock-market-crash-options-trading-profits-jules-dawson-3/comment-page-1#comment-60848</link>
		<dc:creator>craiglist973</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/options-trading/stock-market-crash-options-trading-profits-jules-dawson-3#comment-60848</guid>
		<description>&lt;b&gt;Jules is great ...&lt;/b&gt; &lt;br&gt; Jules is great explaining in simple terms! I recommend to anyone that was hesitant at first to place options because of all those negative talks by traditional money managers to MARRY your stock which is completely idiotic. u must hedge your position at all costs like the biggest hedge funds out there, why does Harvard U put a substantial portion of their endowment into hedge funds?...b/c they are smart!  Listen to Jules and learn or get your ARSE handed to you!</description>
		<content:encoded><![CDATA[<p><b>Jules is great &#8230;</b> <br /> Jules is great explaining in simple terms! I recommend to anyone that was hesitant at first to place options because of all those negative talks by traditional money managers to MARRY your stock which is completely idiotic. u must hedge your position at all costs like the biggest hedge funds out there, why does Harvard U put a substantial portion of their endowment into hedge funds?&#8230;b/c they are smart!  Listen to Jules and learn or get your ARSE handed to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Crash: Options Trading Profits &#8211; Jules Dawson by shadiepawn</title>
		<link>http://www.nanothailand.org/options-trading/stock-market-crash-options-trading-profits-jules-dawson-3/comment-page-1#comment-60847</link>
		<dc:creator>shadiepawn</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/options-trading/stock-market-crash-options-trading-profits-jules-dawson-3#comment-60847</guid>
		<description>&lt;b&gt;where can i get the ...&lt;/b&gt; &lt;br&gt; where can i get the complete series of these videos?</description>
		<content:encoded><![CDATA[<p><b>where can i get the &#8230;</b> <br /> where can i get the complete series of these videos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Day Trading and Online Trading Help Nov 21 Learn by tazer40</title>
		<link>http://www.nanothailand.org/day-trading/live-day-trading-and-online-trading-help-nov-21-learn/comment-page-1#comment-60846</link>
		<dc:creator>tazer40</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/day-trading/live-day-trading-and-online-trading-help-nov-21-learn#comment-60846</guid>
		<description>&lt;b&gt;wow its sad that ...&lt;/b&gt; &lt;br&gt; wow its sad that two of the best stocks in america went below there 52 week low( APPLE&amp;GOOGLE) but im glad to see someone still making money though! and oh yeah dont LISTEN TO JIM CRAMER! as soon as he said invest in apple a week later it plummets!cant trust those hedge fund owners.lol!</description>
		<content:encoded><![CDATA[<p><b>wow its sad that &#8230;</b> <br /> wow its sad that two of the best stocks in america went below there 52 week low( APPLE&amp;GOOGLE) but im glad to see someone still making money though! and oh yeah dont LISTEN TO JIM CRAMER! as soon as he said invest in apple a week later it plummets!cant trust those hedge fund owners.lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Day Trading and Online Trading Help Nov 21 Learn by coder001</title>
		<link>http://www.nanothailand.org/day-trading/live-day-trading-and-online-trading-help-nov-21-learn/comment-page-1#comment-60845</link>
		<dc:creator>coder001</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/day-trading/live-day-trading-and-online-trading-help-nov-21-learn#comment-60845</guid>
		<description>&lt;b&gt;Actually no one can ...&lt;/b&gt; &lt;br&gt; Actually no one can really predict what is going to happen these days, unless you got someone on the inside.</description>
		<content:encoded><![CDATA[<p><b>Actually no one can &#8230;</b> <br /> Actually no one can really predict what is going to happen these days, unless you got someone on the inside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Day Trading and Online Trading Help Nov 21 Learn by eddyvideostar</title>
		<link>http://www.nanothailand.org/day-trading/live-day-trading-and-online-trading-help-nov-21-learn/comment-page-1#comment-60844</link>
		<dc:creator>eddyvideostar</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/day-trading/live-day-trading-and-online-trading-help-nov-21-learn#comment-60844</guid>
		<description>&lt;b&gt;Tazer: The decline ...&lt;/b&gt; &lt;br&gt; Tazer: The decline of the stock price of AAPL and GOOG, just goes to show and to indicate to everyone, that, not even these stocks are immune from a severe hair cut. and one cannot invest for the long term, in one or two stocks; for, nobody knows what will happen, not even Jim Cramer, who maybe a great entertainer; but, inconsistant in his predictions. The beauty of intraday trading, is that one can utilize two directions of which to trade and to correct oneself if his direction is going awry.</description>
		<content:encoded><![CDATA[<p><b>Tazer: The decline &#8230;</b> <br /> Tazer: The decline of the stock price of AAPL and GOOG, just goes to show and to indicate to everyone, that, not even these stocks are immune from a severe hair cut. and one cannot invest for the long term, in one or two stocks; for, nobody knows what will happen, not even Jim Cramer, who maybe a great entertainer; but, inconsistant in his predictions. The beauty of intraday trading, is that one can utilize two directions of which to trade and to correct oneself if his direction is going awry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Day Trading and Online Trading Help Nov 21 Learn by BOSSOFMIAMI</title>
		<link>http://www.nanothailand.org/day-trading/live-day-trading-and-online-trading-help-nov-21-learn/comment-page-1#comment-60843</link>
		<dc:creator>BOSSOFMIAMI</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/day-trading/live-day-trading-and-online-trading-help-nov-21-learn#comment-60843</guid>
		<description>&lt;b&gt;you didnt notice ...&lt;/b&gt; &lt;br&gt; you didnt notice the embedded stockastics befor tha pull back</description>
		<content:encoded><![CDATA[<p><b>you didnt notice &#8230;</b> <br /> you didnt notice the embedded stockastics befor tha pull back</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Day Trading and Online Trading Help Nov 21 Learn by GatewayQSecurityllc</title>
		<link>http://www.nanothailand.org/day-trading/live-day-trading-and-online-trading-help-nov-21-learn/comment-page-1#comment-60842</link>
		<dc:creator>GatewayQSecurityllc</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/day-trading/live-day-trading-and-online-trading-help-nov-21-learn#comment-60842</guid>
		<description>&lt;b&gt;Cramer is a coooook ...&lt;/b&gt; &lt;br&gt; Cramer is a coooook ... I have watched him say one thing in the morning as a guest on CNBC and say literally the opposite that evening on his show. 

He is constantly wrong or innaccurate... the only impressive aspect is how he knows everything about the stock that the caller is asking about, but then when you find out hes got a teleprompter in front of him with charts and fundamentals of the callers questions, it becomes less impressive</description>
		<content:encoded><![CDATA[<p><b>Cramer is a coooook &#8230;</b> <br /> Cramer is a coooook &#8230; I have watched him say one thing in the morning as a guest on CNBC and say literally the opposite that evening on his show. </p>
<p>He is constantly wrong or innaccurate&#8230; the only impressive aspect is how he knows everything about the stock that the caller is asking about, but then when you find out hes got a teleprompter in front of him with charts and fundamentals of the callers questions, it becomes less impressive</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Day Trading and Online Trading Help Nov 21 Learn by busystock</title>
		<link>http://www.nanothailand.org/day-trading/live-day-trading-and-online-trading-help-nov-21-learn/comment-page-1#comment-60841</link>
		<dc:creator>busystock</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nanothailand.org/day-trading/live-day-trading-and-online-trading-help-nov-21-learn#comment-60841</guid>
		<description>&lt;b&gt;BusyStock dot-com ...&lt;/b&gt; &lt;br&gt; BusyStock dot-com is a free emerging provider of financial service with a distinctive approach.

The unparalleled stock screener built for traders,﻿ with 5 day high/low watch, 20 day high/low watch, ATR, RSI, MFI, MA crossover and more.

In the meantime, its Earning Release Tracking tool has been the buzz for a long time.

Also, We follow Pre-Market with a unique powerful Top 100 Stock list.</description>
		<content:encoded><![CDATA[<p><b>BusyStock dot-com &#8230;</b> <br /> BusyStock dot-com is a free emerging provider of financial service with a distinctive approach.</p>
<p>The unparalleled stock screener built for traders,﻿ with 5 day high/low watch, 20 day high/low watch, ATR, RSI, MFI, MA crossover and more.</p>
<p>In the meantime, its Earning Release Tracking tool has been the buzz for a long time.</p>
<p>Also, We follow Pre-Market with a unique powerful Top 100 Stock list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
