<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Blog&#187; Stock Trading</title>
	<atom:link href="http://www.nanothailand.org/category/stock-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanothailand.org</link>
	<description></description>
	<lastBuildDate>Fri, 21 Oct 2011 02:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lights on! Kibaki rings in KPLC trading</title>
		<link>http://www.nanothailand.org/stock-trading/lights-on-kibaki-rings-in-kplc-trading</link>
		<comments>http://www.nanothailand.org/stock-trading/lights-on-kibaki-rings-in-kplc-trading#comments</comments>
		<pubDate>Fri, 18 Feb 2011 11:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/lights-on-kibaki-rings-in-kplc-trading</guid>
		<description><![CDATA[http://www.ntv.co.ke The Kenya Power and Lighting Company&#8217;s 488 million new shares obtained via a rights issue have commenced trading at the Nairobi Stock Exchange. Speaking while officiating at the start of their trading, President Mwai Kibaki said the government has made a deliberate policy to fund the expansion of electricity generation as alternative sources of [...]]]></description>
		<wfw:commentRss>http://www.nanothailand.org/stock-trading/lights-on-kibaki-rings-in-kplc-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Forecast For Week Of February 14 2011</title>
		<link>http://www.nanothailand.org/stock-trading/stock-trading-forecast-for-week-of-february-14-2011</link>
		<comments>http://www.nanothailand.org/stock-trading/stock-trading-forecast-for-week-of-february-14-2011#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-trading-forecast-for-week-of-february-14-2011</guid>
		<description><![CDATA[http://www.guerillastocktrading.com/stock-market/stock-trading-forecast-for-week-of-february-14-2011 (CLICK HERE FOR THE FULL REPORT) The bulls have strengthened their dominant position going into trading next week which is why my forecast for trading next week is bullish. The Dow, S&#38;P 500, Nasdaq, and Russell 2000 are all in strong uptrend ratings now. Duration : 0:11:3 addthis_url = 'http%3A%2F%2Fwww.nanothailand.org%2Fstock-trading%2Fstock-trading-forecast-for-week-of-february-14-2011'; addthis_title = 'Stock+Trading+Forecast+For+Week+Of+February+14+2011'; addthis_pub [...]]]></description>
		<wfw:commentRss>http://www.nanothailand.org/stock-trading/stock-trading-forecast-for-week-of-february-14-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Alert Russell 2000 Shocker</title>
		<link>http://www.nanothailand.org/stock-trading/stock-trading-alert-russell-2000-shocker</link>
		<comments>http://www.nanothailand.org/stock-trading/stock-trading-alert-russell-2000-shocker#comments</comments>
		<pubDate>Sat, 12 Feb 2011 15:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-trading-alert-russell-2000-shocker</guid>
		<description><![CDATA[http://www.guerillastocktrading.com/stock-market/stock-trading-alert-russell-2000-shocker (CLICK HERE FOR THE FULL REPORT) I&#8217;m upgrading the Russell 2000 to a strong uptrend rating today. Duration : 0:5:9 addthis_url = 'http%3A%2F%2Fwww.nanothailand.org%2Fstock-trading%2Fstock-trading-alert-russell-2000-shocker'; addthis_title = 'Stock+Trading+Alert+Russell+2000+Shocker'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://www.nanothailand.org/stock-trading/stock-trading-alert-russell-2000-shocker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Week Of February 7 2011</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-forecast-for-week-of-february-7-2011-2</link>
		<comments>http://www.nanothailand.org/stock-trading/stock-market-forecast-for-week-of-february-7-2011-2#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-forecast-for-week-of-february-7-2011-2</guid>
		<description><![CDATA[http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-week-of-february-7-2011 (CLICK HERE FOR THE FULL REPORT) I&#8217;m upgrading the Dow, S&#38;P 500, and Nasdaq to strong uptrend. The Russell 2000 is upgraded to uptrend. The bulls have the advantage going into trading next week. Find out why. Duration : 0:15:40 addthis_url = 'http%3A%2F%2Fwww.nanothailand.org%2Fstock-trading%2Fstock-market-forecast-for-week-of-february-7-2011-2'; addthis_title = 'Stock+Market+Forecast+For+Week+Of+February+7+2011'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://www.nanothailand.org/stock-trading/stock-market-forecast-for-week-of-february-7-2011-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Week Of February 7 2011</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-forecast-for-week-of-february-7-2011</link>
		<comments>http://www.nanothailand.org/stock-trading/stock-market-forecast-for-week-of-february-7-2011#comments</comments>
		<pubDate>Thu, 10 Feb 2011 12:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-forecast-for-week-of-february-7-2011</guid>
		<description><![CDATA[http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-week-of-february-7-2011 (CLICK HERE FOR THE FULL REPORT) I&#8217;m upgrading the Dow, S&#38;P 500, and Nasdaq to strong uptrend. The Russell 2000 is upgraded to uptrend. The bulls have the advantage going into trading next week. Find out why. Duration : 0:15:40 addthis_url = 'http%3A%2F%2Fwww.nanothailand.org%2Fstock-trading%2Fstock-market-forecast-for-week-of-february-7-2011'; addthis_title = 'Stock+Market+Forecast+For+Week+Of+February+7+2011'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://www.nanothailand.org/stock-trading/stock-market-forecast-for-week-of-february-7-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Lecture: Which Stock Chart Is Better?</title>
		<link>http://www.nanothailand.org/stock-trading/stock-trading-lecture-which-stock-chart-is-better</link>
		<comments>http://www.nanothailand.org/stock-trading/stock-trading-lecture-which-stock-chart-is-better#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-trading-lecture-which-stock-chart-is-better</guid>
		<description><![CDATA[http://www.guerillastocktrading.com/lessons/stock-trading-lecture-which-stock-chart-is-better (CLICK HERE FOR THE FULL REPORT) I&#8217;m going to show you two stock charts and your assignment, should you choose to accept, is to be able to tell which stock chart is the better long. Duration : 0:10:18 addthis_url = 'http%3A%2F%2Fwww.nanothailand.org%2Fstock-trading%2Fstock-trading-lecture-which-stock-chart-is-better'; addthis_title = 'Stock+Trading+Lecture%3A+Which+Stock+Chart+Is+Better%3F'; addthis_pub = ''; Technorati Tags: Investing, Stock Market, Stock Trading]]></description>
		<wfw:commentRss>http://www.nanothailand.org/stock-trading/stock-trading-lecture-which-stock-chart-is-better/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Trading Swing Move Up In Gold And My Latest Pick</title>
		<link>http://www.nanothailand.org/stock-trading/stock-trading-swing-move-up-in-gold-and-my-latest-pick</link>
		<comments>http://www.nanothailand.org/stock-trading/stock-trading-swing-move-up-in-gold-and-my-latest-pick#comments</comments>
		<pubDate>Sun, 06 Feb 2011 19:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-trading-swing-move-up-in-gold-and-my-latest-pick</guid>
		<description><![CDATA[http://www.guerillastocktrading.com/commodities/stock-trading-swing-move-up-in-gold-and-my-latest-pick (CLICK HERE FOR THE FULL REPORT) My latest pick and a stock I bought today before market close is International Tower Hill Mines (THM). Within an hour of my latest pick, the hate comments began streaming in. One guy wrote, &#8220;Lance how can you buy a gold and silver mining exploration company after how [...]]]></description>
		<wfw:commentRss>http://www.nanothailand.org/stock-trading/stock-trading-swing-move-up-in-gold-and-my-latest-pick/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Trading Master Lesson: Average Distance From The Moving Average Method</title>
		<link>http://www.nanothailand.org/stock-trading/stock-trading-master-lesson-average-distance-from-the-moving-average-method</link>
		<comments>http://www.nanothailand.org/stock-trading/stock-trading-master-lesson-average-distance-from-the-moving-average-method#comments</comments>
		<pubDate>Fri, 04 Feb 2011 04:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-trading-master-lesson-average-distance-from-the-moving-average-method</guid>
		<description><![CDATA[http://www.guerillastocktrading.com/lessons/stock-trading-master-lesson-average-distance-from-the-moving-average-method (CLICK HERE FOR THE FULL REPORT) In this video, I&#8217;m going to show you exactly how to implement this strategy using our recent success in Arrow Electronics (ARW) as an example. Duration : 0:16:6 addthis_url = 'http%3A%2F%2Fwww.nanothailand.org%2Fstock-trading%2Fstock-trading-master-lesson-average-distance-from-the-moving-average-method'; addthis_title = 'Stock+Trading+Master+Lesson%3A+Average+Distance+From+The+Moving+Average+Method'; addthis_pub = ''; Technorati Tags: Investing, Stock Trading]]></description>
		<wfw:commentRss>http://www.nanothailand.org/stock-trading/stock-trading-master-lesson-average-distance-from-the-moving-average-method/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Market Forecast For Week Starting January 24 2011</title>
		<link>http://www.nanothailand.org/stock-trading/stock-market-forecast-for-week-starting-january-24-2011</link>
		<comments>http://www.nanothailand.org/stock-trading/stock-market-forecast-for-week-starting-january-24-2011#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-market-forecast-for-week-starting-january-24-2011</guid>
		<description><![CDATA[http://www.guerillastocktrading.com/stock-market/stock-market-forecast-for-week-starting-january-24-2011 (CLICK HERE FOR THE FULL REPORT) I&#8217;m betting that the DOW and the S&#38;P 500 will pull the Nasdaq and the Russell 2000 up higher and so I went long two stocks over the last couple of days: ARW (I bought this stock for my own personal trading account) and DAR. In this video, [...]]]></description>
		<wfw:commentRss>http://www.nanothailand.org/stock-trading/stock-market-forecast-for-week-starting-january-24-2011/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Trading Master Lecture: You Aint Jesus</title>
		<link>http://www.nanothailand.org/stock-trading/stock-trading-master-lecture-you-aint-jesus</link>
		<comments>http://www.nanothailand.org/stock-trading/stock-trading-master-lecture-you-aint-jesus#comments</comments>
		<pubDate>Sun, 30 Jan 2011 05:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[stocktrading]]></category>

		<guid isPermaLink="false">http://www.nanothailand.org/stock-trading/stock-trading-master-lecture-you-aint-jesus</guid>
		<description><![CDATA[http://www.guerillastocktrading.com/stock-trading/stock-trading-master-lecture-hell-you-aint-jesus (CLICK HERE FOR THE FULL REPORT) Somewhere along the way, the populace got in their heads that the way to Stock Trading riches was synonymous with being able to predict the future. Duration : 0:5:50 addthis_url = 'http%3A%2F%2Fwww.nanothailand.org%2Fstock-trading%2Fstock-trading-master-lecture-you-aint-jesus'; addthis_title = 'Stock+Trading+Master+Lecture%3A+You+Aint+Jesus'; addthis_pub = ''; Technorati Tags: stocktrading]]></description>
		<wfw:commentRss>http://www.nanothailand.org/stock-trading/stock-trading-master-lecture-you-aint-jesus/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 1337/1501 objects using disk

Served from: www.nanothailand.org @ 2012-02-08 16:00:04 -->
